Skip to main content

Table 5 Discriminant validity of the OHIP-14Sp based on the oral variables of the subjects

From: Validation of the Spanish version of the Oral Health Impact Profile (OHIP-14Sp) in elderly Chileans

 

Domain

Variable

Functional limitation

Physical pain

Psychological discomfort

Physical disability

Psychological disability

Social disability

Handicap

Global OHIP-14 Sp

 

Number of teeth

20 to 28 (n=28)

2.36 (1.85) 2

2.39 (1.75) 2

3.32 (2.75) 3

1.54 (2.35) 0

2.25 (2.38) 2

1.39 (1.75) 0

1.32 (2.33) 0

14.57 (11.67) 12.5

10 to 19 (n=19)

2.74 (2.83) 2

2.89 (2.58) 2

3.21 (3.08) 2

1.21 (1.90) 0

2.84 (2.36) 3

1.11 (1.45) 0

1.16 (1.68) 0

15.16 (11.38) 12

1 to 9 (n = 15)

3.80 (2.91) 4

3.40 (1.99) 4

5.13 (2.85) 6

3.67 (2.23) 4

2.80 (2.11) 2

1.87 (2.03) 1

2.27 (2.60) 1

22.93 (13.16) 23

Edentate (n = 23)

2.17 (1.85) 2

1.52 (1.90) 0

3.04 (2.25) 2

1.96 (2.29) 1

2.35 (2.19) 2

1.13 (1.63) 0

1.13 (1.98) 0

13.30 (9.63) 12

p

0.3

0.03

0.1

0.01

0.7

0.5

0.3

0.08

 

Caries Lesions

Yes (n = 45)

3.42 (2.28) 4

3.04 (2.11) 3

4.18 (2.90) 5

6.29 (2.49) 2

2.89 (2.38) 2

1.64 (1.64) 2

1.73 (2.25) 1

19.36 (12.14) 18

No (n = 17)

1.78 (2.09) 1

1.78 (1.93) 1

2.83 (2.47) 2

1.40 (2.04) 0

2.08 (2.06) 2

1 (1.72) 0

1.03 (2.02) 0

11.88 (10.92) 10.50

p

0.0009

0.005

0.02

0.03

0.09

0.08

0.13

0.003

 

CPITN

TN2 (n = 31)

2.10 (2.23) 2

2.35 (2.24) 2

2.90 (2.71) 2

1.26 (2.11) 0

1.97 (2.23) 2

0.77 (1.38) 0

0.65 (1.50) 0

12 (11.21) 9

TN3 (n = 31)

3.55 (2.54) 4

3.23 (1.87) 3

4.55 (2.98) 5

2.65 (2.44) 3

3.16 (2.24) 3

2.06 (1.82) 2

2.35 (2.52) 2

21.55 (12.77) 23

p

0.01

0.10

0.02

0.02

0.03

0.002

0.002

0.002

 

Prosthetic Need

No (n = 22)

1.23 (1.69) 0

2.05 (1.70) 2

1.91 (2.09) 2

0.36 (1.05) 0

1.18 (1.37) 0.5

0.64 (1.14) 0

0.23 (0.61) 0

7.59 (6.26) 6

Yes (n = 63)

3.14 (2.33) 3

2.59 (2.23) 2

4.11 (2.77) 4

2.51 (2.41) 2

2.97 (2.33) 2

1.59 (1.80) 1

1.81 (2.35) 1

18.71 (12.37) 16

p

0.0007

0.3

0.001

<0.0001

<0.0001

0.005

<0.0001

<0.0001

  1. Mean, (SD), median.